ABOUT US
About Shaanxi Zhongdao Chengchuang
A passive optical component supplier serving data centers, DWDM transport and FTTH access.
What we do
Shaanxi Zhongdao Chengchuang Optoelectronic Technology Co., Ltd. focuses on passive optical components: arrayed waveguide gratings, CWDM/DWDM modules, isolators and polarization-maintaining devices, optical switches, MPO/MTP connectivity and planar lightwave circuit splitters.
Our product lines are built around one idea: components should behave the same on the bench and in the field. Every batch is measured for insertion loss, isolation and return loss before it ships, and the measurement data stays with the serial number.
We work with system integrators, telecom operators and data center contractors, and support custom channel plans, package formats and connector types.
- 6Product lines
AWG / WDM / isolator / switch / MPO / PLC - 100%Batch tested
IL, isolation and return loss measured per unit - 1 dayResponse time
Quotation and datasheet reply within one business day

HOW WE WORK
From channel plan to batch delivery
Design in
Channel plan, package and connector defined together with the customer.
Prototype
Sample units measured and shipped for system verification.
Batch
Volume production with per-unit test records.
Traceability
Serial number linked to its measurement data.
CERTIFICATION & PATENTS
Quality system and patent portfolio

ISO 9001:2015 quality management system
The certification covers the manufacture of passive optical components. Incoming, in-process and outgoing inspection follow the documented procedures, and every record is filed together with the unit’s serial number so customers can trace it.
| Certificate No. | 25025Q10893R0S |
|---|---|
| Standard | GB/T 19001-2016 idt ISO 9001:2015 |
| Scope | Manufacture of passive optical components |
| Issued | 10 April 2025 |
| Valid until | 9 April 2028 |
| Issuer | Zhongqiu United International Certification (Beijing) Co., Ltd. |
Unified social credit code: 91610430MADUYG1112
13 utility model patents
Filed in-house around fiber production, processing and inspection, all granted by the China National Intellectual Property Administration.
| No. | Title | Application No. | Filing date |
|---|---|---|---|
| 1 | Fiber surface coating equipment | 2024227775760 | 2024-11-14 |
| 2 | Fiber combiner | 2024227777357 | 2024-11-14 |
| 3 | Fiber alignment equipment | 2024228058835 | 2024-11-18 |
| 4 | Automatic fiber cleaving device | 2024228063782 | 2024-11-18 |
| 5 | Cable-pulling mechanism for fiber laying | 2024229319300 | 2024-11-29 |
| 6 | Cutting device for fiber production | 2024229857981 | 2024-12-04 |
| 7 | Finished-product transfer equipment for fiber production | 2024230089530 | 2024-12-06 |
| 8 | Raw material melting apparatus for fiber production | 2024230215209 | 2024-12-09 |
| 9 | Coating apparatus for fiber production | 2024230776985 | 2024-12-13 |
| 10 | Raw material cleaning device for fiber production | 2024230977452 | 2024-12-16 |
| 11 | End-face grinding equipment for fiber processing | 2024231739682 | 2024-12-23 |
| 12 | Cooling device for fiber production | 2024232519849 | 2024-12-27 |
| 13 | Winding mechanism for fiber production | 2024232761560 | 2024-12-30 |
